Back to Floorplans
Essex
2 bd
2 ba
1199 sq. ft.
Price Starting at $2,426
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 4202 | 2 | $2,426 | $250.00 | Available Now | Lease Terms | |
# 5202 | 2 | $2,441 | $250.00 | Available Now | Lease Terms | |
# 3209 | 2 | $2,447 | $250.00 | Oct 06, 2024 | Lease Terms | |
# 3109 | 1 | $2,482 | $250.00 | Nov 06, 2024 | Lease Terms | |
# 7101 | 1 | $2,497 | $250.00 | Nov 06, 2024 | Lease Terms |
Floorplans are artistβs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.